Push-Fit Ball Plungers
Push-Fit Ball Plungers are press-in spring loaded devices for securing, indexing, locating and positioning in wood, soft plastic and aluminum when a threaded spring plunger is impractical or threaded adjustment is not required. Offered in steel or stainless steel, with stainless steel providing added protection against rust and corrosion and high temperature capability. Select nylon ball or stainless steel ball contact, with light, standard or heavy end forces listed as initial and final values. Available in inch body diameters 0.125 in through 0.500 in and metric diameters 4 mm through 12 mm.
Specify by:
- Body diameter and suggested installation hole size (inch or metric)
- Body material (steel or stainless steel)
- Ball material (nylon or stainless steel)
- End force requirement (light, standard or heavy)
Click any row to see CAD and additional product information, or to add to quote.
| Part No. | End Force, (Lbs.) | A +.002/-.000 | B | C | D | E | F | ROHS | CAD Steel | CAD Stainless Steel |
||
| Steel | Stainless Steel | Initial | Final | |||||||||
| DPFBH48 | DSPFBH48 | 2.0 | 5.0 | 0.125 | 0.252 | 0.035 | 0.094 | 0.187 | 0.032 | DPFBH48 | DSPFBH48 | |
| DPFBH52 | DSPFBH52 | 4.0 | 10.0 | 0.188 | 0.394 | 0.058 | 0.156 | 0.25 | 0.040 | DPFBH52 | DSPFBH52 | |
| DPFBH54 | DSPFBH54 | 6.0 | 13.0 | 0.250 | 0.471 | 0.070 | 0.187 | 0.312 | 0.045 | DPFBH54 | DSPFBH54 | |
| DPFBH56 | DSPFBH56 | 8.0 | 16.0 | 0.312 | 0.643 | 0.090 | 0.250 | 0.375 | 0.045 | DPFBH56 | DSPFBH56 | |
| DPFBH58 | DSPFBH58 | 10.0 | 18.0 | 0.375 | 0.786 | 0.110 | 0.312 | 0.50 | 0.078 | DPFBH58 | DSPFBH58 | |
| DPFBH60 | DSPFBH60 | 12.0 | 23.0 | 0.50 | 1.10 | 0.161 | 0.437 | 0.688 | 0.110 | DPFBH60 | DSPFBH60 | |
Conversion Calculators
Enter known value in place of X to view results.


Translate