Expanded Long Travel Round Nose Plungers
Expanded Long Travel Round Nose Plungers are threaded spring loaded devices for positioning, indexing, ejecting and latching in high-speed, long-life applications. The slotted plunger body supports blind hole installation and the plunger can be inserted, adjusted and removed with a standard wrench from the plunger end. Available in expanded metric thread sizes M10 through M24 with a choice of spring forces and versions with or without locking elements. Not available in inch.
Specify by:
- Thread size (M10–M24)
- Locking element requirement (with or without)
- End force requirement (initial and final)
- Mounting and stroke dimensions (A–G per table)
Click any row to see CAD and additional product information, or to add to quote.
| Part No. | End Force, N | A | B | C | ØD | E | ØF | G | ROHS | CAD | |
| Initial | Final | ||||||||||
| HHL10 | 6.0 | 16.0 | M10 | 35.0 | 8.0 | 4.0 | 3.0 | 7.8 | 25.0 | HHL10 | |
| HHL12 | 4.0 | 18.0 | M12 | 43.0 | 10.0 | 5.5 | 4.0 | 9.5 | 35.0 | HHL12 | |
| HHLH12 | 7.0 | 46.0 | M12 | 43.0 | 10.0 | 5.5 | 4.0 | 9.5 | 35.0 | HHLH12 | |
| HHL16A | 7.0 | 24.0 | M16 | 48.0 | 10.0 | 8.0 | 6.0 | 13.4 | 35.0 | HHL16A | |
| HHLH16A | 10.0 | 43.0 | M16 | 48.0 | 10.0 | 8.0 | 6.0 | 13.4 | 35.0 | HHLH16A | |
| HHL16B | 15.0 | 42.0 | M16 | 58.0 | 10.0 | 8.0 | 6.0 | 13.4 | 35.0 | HHL16B | |
| HHLH16B | 14.0 | 84.0 | M16 | 58.0 | 10.0 | 8.0 | 6.0 | 13.4 | 35.0 | HHLH16B | |
| HHL16C | 9.0 | 33.0 | M16 | 58.0 | 15.0 | 8.0 | 6.0 | 13.4 | 35.0 | HHL16C | |
| HHLH16C | 10.0 | 57.0 | M16 | 58.0 | 15.0 | 8.0 | 6.0 | 13.4 | 35.0 | HHLH16C | |
| HHL16D | 4.0 | 23.0 | M16 | 58.0 | 20.0 | 8.0 | 6.0 | 13.4 | 35.0 | HHL16D | |
| HHL16E | 11.0 | 43.0 | M16 | 83.0 | 20.0 | 8.0 | 6.0 | 13.4 | 35.0 | HHL16E | |
| HHLH16E | 18.0 | 72.0 | M16 | 83.0 | 20.0 | 8.0 | 6.0 | 13.4 | 35.0 | HHLH16E | |
| HHL16F | 13.0 | 41.0 | M16 | 98.0 | 25.0 | 8.0 | 6.0 | 13.4 | 35.0 | HHL16F | |
| HHLH16F | 20.0 | 70.0 | M16 | 98.0 | 25.0 | 8.0 | 6.0 | 13.4 | 35.0 | HHLH16F | |
| HHL16G | 13.0 | 47.0 | M16 | 98.0 | 30.0 | 8.0 | 6.0 | 13.4 | 35.0 | HHL16G | |
| HHLH16G | 20.0 | 80.0 | M16 | 98.0 | 30.0 | 8.0 | 6.0 | 13.4 | 35.0 | HHLH16G | |
| HHL16H | 24.0 | 110.0 | M16 | 118.0 | 30.0 | 8.0 | 6.0 | 13.4 | 35.0 | HHL16H | |
| HHL16K | 13.0 | 63.0 | M16 | 148.0 | 40.0 | 8.0 | 6.0 | 13.4 | 35.0 | HHL16K | |
| HHLH16K | 21.0 | 113.0 | M16 | 148.0 | 40.0 | 8.0 | 6.0 | 13.4 | 35.0 | HHLH16K | |
| HHL16L | 7.0 | 43.0 | M16 | 148.0 | 50.0 | 8.0 | 6.0 | 13.4 | 35.0 | HHL16L | |
| HHLH16L | 13.0 | 75.0 | M16 | 148.0 | 50.0 | 8.0 | 6.0 | 13.4 | 35.0 | HHLH16L | |
| HHL24 | 14.0 | 87.0 | M24 | 60.0 | 15.0 | 10.0 | 8.0 | 19.6 | 45.0 | HHL24 | |
| HHLH24 | 24.0 | 192.0 | M24 | 60.0 | 15.0 | 10.0 | 8.0 | 19.6 | 45.0 | HHLH24 | |
Conversion Calculators
Enter known value in place of X to view results.
Metric & Inch conversion:
Inch
=
mm
Lbf/Newton Conversion:
lbf
=
N


Translate