Posi-Hex™ Standard Spring Plungers – Stainless Steel
Posi-Hex™ Standard Spring Plungers – Stainless Steel are threaded spring loaded devices used for positioning, indexing, detents and latching. Stainless steel alloy construction provides maximum protection against rust and corrosion. The hex-drive design supports easy installation with a hex wrench, withstands high torque and provides controlled end forces in heavy or light versions. Select from ANSI thread sizes 6-32 through 1-8 and metric M4 x 0.7 through M16 x 2.0 with optional thread lock. Delrin® nose models add an insulating, reinforced, self-lubricating contact surface.
Specify by:
- Thread standard and size (ANSI or metric)
- End force requirement (heavy or light)
- Nose style (standard or Delrin®)
- Thread lock requirement
Click any row to see CAD and additional product information, or to add to quote.
| Part No. | End Force, (Lbs.) | A | B | C | D | E | ROHS | CAD | CAD With Thread Lock |
|||
| With Thread Lock | Initial | Mid. | Final | |||||||||
| SSPH48 | SSPH48P | 1.5 | 3.0 | 4.5 | 6-32 | 0.53 | 0.063 | 0.045 | 0.050 | SSPH48 | SSPH48P | |
| SSPH48B | SSPH48BP | 1.0 | 1.3 | 1.6 | 6-32 | 0.53 | 0.063 | 0.045 | 0.050 | SSPH48B | SSPH48BP | |
| SSPH50 | SSPH50P | 2.7 | 5.0 | 7.3 | 8-32 | 0.63 | 0.094 | 0.070 | 0.063 | SSPH50 | SSPH50P | |
| SSPH52 | SSPH52P | 2.9 | 7.0 | 11.1 | 10-32 | 0.75 | 0.125 | 0.092 | 0.063 | SSPH52 | SSPH52P | |
| SSPH54 | SSPH54N | 3.0 | 8.0 | 13.0 | 1/4-20 | 1.00 | 0.188 | 0.118 | 0.079 | SSPH54 | SSPH54N | |
| SSPH54A | SSPH54AN | 3.0 | 8.0 | 13.0 | 1/4-28 | 1.00 | 0.188 | 0.118 | 0.079 | SSPH54A | SSPH54AN | |
| SSPH54B | SSPH54BN | 2.0 | 5.5 | 9.0 | 1/4-20 | 0.75 | 0.125 | 0.118 | 0.079 | SSPH54B | SSPH54BN | |
| SSPH56 | SSPH56N | 3.0 | 9.0 | 15.0 | 5/16-18 | 1.00 | 0.188 | 0.135 | 0.093 | SSPH56 | SSPH56N | |
| SSPH58 | SSPH58P | 5.5 | 10.0 | 14.5 | 3/8-16 | 1.13 | 0.188 | 0.187 | 0.156 | SSPH58 | SSPH58P | |
| SSPH60 | SSPH60P | 6.6 | 12.0 | 17.4 | 1/2-13 | 1.25 | 0.250 | 0.248 | 0.156 | SSPH60 | SSPH60P | |
| SSPH62 | SSPH62P | 10.5 | 18.0 | 25.5 | 5/8-11 | 1.50 | 0.313 | 0.310 | 0.219 | SSPH62 | SSPH62P | |
| SSPH64 | SSPH64P | 6.7 | 22.0 | 37.3 | 3/4-10 | 1.75 | 0.313 | 0.374 | 0.250 | SSPH64 | SSPH64P | |
| SSPH66 | SSPH66P | 16.0 | 42.0 | 68.0 | 1-8 | 2.41 | 0.500 | 0.498 | 0.375 | SSPH66 | SSPH66P | |
Conversion Calculators
Enter known value in place of X to view results.
Metric & Inch conversion:
Inch
=
mm
Lbf/Newton Conversion:
lbf
=
N


Translate