Ball Plungers – Steel
Ball Plungers – Steel are compact spring loaded devices for positioning, indexing, locating, torque limiting and detent functions where high side-load tolerance is required. They provide controlled end forces with repeatable performance over time and install with a screwdriver slot. Available in ANSI thread sizes 4-48 through 5/8-11 and metric M3 x 0.5 through M16 x 2.0 with multiple end force options and versions with or without thread lock.
Specify by:
- Thread standard and size (ANSI or metric)
- End force requirement (initial and final)
- Thread lock requirement (with or without)
- Envelope dimensions (A–D per table)
Click any row to see CAD and additional product information, or to add to quote.
| Part No. | End Force, (Lbs.) | A | B | C | D | ROHS | CAD | CAD With Thread Lock |
||
| With Thread Lock | Initial | Final | ||||||||
| B46 | B46P | 1/8 | 1/2 | 4-48 | 0.187 | 0.020 | 0.062 | B46 | B46P | |
| B47 | B47P | 1/4 | 3/4 | 5-40 | 0.250 | 0.020 | 0.062 | B47 | B47P | |
| B48 | B48P | 1/2 | 1.0 | 6-40 | 0.312 | 0.023 | 0.078 | B48 | B48P | |
| B50A | B50AP | 1/2 | 1-1/4 | 8-32 | 0.344 | 0.025 | 0.094 | B50A | B50AP | |
| B50 | B50P | 1/2 | 1-1/4 | 8-36 | 0.344 | 0.025 | 0.094 | B50 | B50P | |
| B52 | B52P | 1-1/2 | 3.0 | 10-32 | 0.513 | 0.025 | 0.094 | B52 | B52P | |
| BL52 | BL52P | 1/2 | 1-1/2 | 10-32 | 0.513 | 0.025 | 0.094 | BL52 | BL52P | |
| BH52 | BH52P | 2.0 | 5.0 | 10-32 | 0.513 | 0.025 | 0.094 | BH52 | BH52P | |
| B54 | B54N | 3.0 | 7.0 | 1/4-20 | 0.531 | 0.035 | 0.125 | B54 | B54N | |
| BL54 | BL54N | 2.0 | 4.0 | 1/4-20 | 0.531 | 0.035 | 0.125 | BL54 | BL54N | |
| BH54 | BH54N | 4.0 | 12.0 | 1/4-20 | 0.531 | 0.035 | 0.125 | BH54 | BH54N | |
| B56 | B56N | 4.0 | 9.0 | 5/16-18 | 0.578 | 0.040 | 0.156 | B56 | B56N | |
| BL56 | BL56N | 2.0 | 4-1/4 | 5/16-18 | 0.578 | 0.040 | 0.156 | BL56 | BL56N | |
| BH56 | BH56N | 6.0 | 17.0 | 5/16-18 | 0.578 | 0.040 | 0.156 | BH56 | BH56N | |
| B58 | B58N | 5.0 | 10.0 | 3/8-16 | 0.625 | 0.048 | 0.188 | B58 | B58N | |
| BL58 | BL58N | 2-1/5 | 5.0 | 3/8-16 | 0.625 | 0.048 | 0.188 | BL58 | BL58N | |
| BH58 | BH58N | 6.0 | 21.0 | 3/8-16 | 0.625 | 0.048 | 0.188 | BH58 | BH58N | |
| B60 | B60N | 6.0 | 12.0 | 1/2-13 | 0.750 | 0.072 | 0.281 | B60 | B60N | |
| BL60 | BL60N | 3.0 | 6.0 | 1/2-13 | 0.750 | 0.072 | 0.281 | BL60 | BL60N | |
| BH60 | BH60N | 6.0 | 30.0 | 1/2-13 | 0.750 | 0.072 | 0.281 | BH60 | BH60N | |
| B62 | B62N | 9.0 | 18.0 | 5/8-11 | 0.984 | 0.096 | 0.375 | B62 | B62N | |
| BL62 | BL62N | 4-1/2 | 9.0 | 5/8-11 | 0.984 | 0.096 | 0.375 | BL62 | BL62N | |
| BH62 | BH62N | 7.0 | 50.0 | 5/8-11 | 0.984 | 0.096 | 0.375 | BH62 | BH62N | |
Conversion Calculators
Enter known value in place of X to view results.
Metric & Inch conversion:
Inch
=
mm
Lbf/Newton Conversion:
lbf
=
N


Translate